Form controls now support the ability to display a picture.
This applies to the following controls:
The option group control allows a picture to be applied for all options in the list.
Name | Value | Dynamic? |
---|---|---|
Picture | Requires a path to the picture to display on the control. | Yes |
Picture (Selected) | Requires a path to the picture to be displayed, when an option is selected, on the control. | Yes |
Picture Size Mode | Normal - Displays the picture at its original size (control will require re-sizing to show large images) with the top left as the origin | No |
Stretch - Picture will be stretched to suit the current size of the control without maintaining the aspect ratio of the picture | ||
Centre - Picture will be displayed at its original size centered on the control with the centre of the image as the origin | ||
Zoom - Picture will scaled to fit the current size of the control while maintain the aspect ratio of the control | ||
Picture Style | Text - Will display the items text only (disabled picture support) | No |
TextAndPicture - Will display the items text and picture identified in the Picture or Picture (selected) property | ||
Picture - Will display picture only (no text) identified in the Picture or Picture (selected) property | ||
Show Option | True - Will show the radio button used to denote if the option has been selected | Yes |
False - Will not show the radio button used to denote if the option has been selected |
The check box control allows a picture to be applied onto the control
Name | Value | Dynamic? |
---|---|---|
Picture | Requires a path to the picture to display on the control. | Yes |
Picture (Checked) | Requires a path to the picture to be displayed, when the check box is selected, on the control. | Yes |
Picture Size Mode | Normal - Displays the picture at its original size (control will require re-sizing to show large images) with the top left as the origin | No |
Stretch - Picture will be stretched to suit the current size of the control without maintaining the aspect ratio of the picture | ||
Centre - Picture will be displayed at its original size centered on the control with the centre of the image as the origin | ||
Zoom - Picture will scaled to fit the current size of the control while maintain the aspect ratio of the control | ||
Picture Style | Text - Will display the items text only (disabled picture support) | No |
TextAndPicture - Will display the items text and picture identified in the Picture or Picture (selected) property | ||
Picture - Will display picture only (no text) identified in the Picture or Picture (selected) property | ||
Show Check | True - Will show the check box used to denote if the option has been selected | Yes |
False - Will not show the check box used to denote if the option has been selected |
The hyperlink control allows a picture to be applied onto the control
Name | Value | Dynamic? |
---|---|---|
Hover Color | Changes the font color of the displayed text when the mouse hovers over the hyperlink (Picture Style must be Text or TextAndPicture) | Yes |
Hover Underline | Determines if the displayed text will be underlined when the mouse hovers over the control (Picture Style must be Text or TextAndPicture) | Yes |
Picture | Requires a path to the picture to display on the control. | Yes |
Picture (Hover) | Requires a path to the picture to display on the control when the mouse hovers over the control | Yes |
Picture Size Mode | Normal - Displays the picture at its original size (control will require re-sizing to show large images) with the top left as the origin | No |
Stretch - Picture will be stretched to suit the current size of the control without maintaining the aspect ratio of the picture | ||
Centre - Picture will be displayed at its original size centered on the control with the centre of the image as the origin | ||
Zoom - Picture will scaled to fit the current size of the control while maintain the aspect ratio of the control | ||
Picture Style | Text - Will display the items text only (disabled picture support) | No |
TextAndPicture - Will display the items text and picture identified in the Picture or Picture (selected) property | ||
Picture - Will display picture only (no text) identified in the Picture or Picture (selected) property |