This document describes the types of rules that can be applied to models that have advanced feature parameters captured.
Driving advanced feature dimensions increases model generation time. Where possible capture feature dimensions (distances, numbers and angles) as dimensions rather than an advanced feature parameter.
During model generation captured dimensions are driven before captured advanced feature parameters. If the advanced feature parameter has also been captured as a dimension the value being driven into the advanced feature parameter will override the captured dimension.
Hole Wizard Units
The units used to drive any dimensional values for hole wizard parameters are determined by the setting Feature Parameters behavior (see SOLIDWORKS Settings)
Parameter | Type | Description |
---|---|---|
Type | One of the following values: swSimple swTapered swCounterBored swCounterSunk swCounterDrilled swSimpleDrilled swTaperedDrilled swCounterBoredDrilled swCounterSunkDrilled swCounterDrilledDrilled swCounterBoreBlind swCounterBoreBlindCounterSinkMiddle swCounterBoreBlindCounterSinkTop swCounterBoreBlindCounterSinkTopmiddle swCounterBoreThru swCounterBoreThruCounterSinkBottom swCounterBoreThruCounterSinkMiddle swCounterBoreThruCounterSinkMiddleBottom swCounterBoreThruCounterSinkTop swCounterBoreThruCounterSinkTopBottom swCounterBoreThruCounterSinkTopMiddle swCounterBoreThruCounterSinkTopMiddleBottom swHoleBlind swHoleBlindCounterSinkTop swCounterSinkBlind swHoleThru swHoleThruCounterSinkBottom swHoleThruCounterSinkTop swHoleThruCounterSinkTopBottom swCounterSinkThru swCounterSinkThruCounterSinkBottom swTapBlind swTapBlindCounterSinkTop swTapThru swTapThruCounterSinkBottom swTapThruCounterSinkTop swTapThruCounterSinkTopBottom swPipeTapBlind swPipeTapBlindCounterSinkTop swPipeTapThru swPipeTapThruCounterSinkBottom swPipeTapThruCounterSinkTop swPipeTapThruCounterSinkTopBottom swCounterSinkBlindWithoutHeadClearance swCounterSinkThruWithoutHeadClearance swTapBlindCosmeticThread swTapBlindCosmeticThreadCounterSinkTop swTapThruCosmeticThread swTapThruCosmeticThreadCounterSinkTop swTapThruCosmeticThreadCounterSinkBottom swTapThruCosmeticThreadCounterSinkTopBottom swTapThruThreadThru swTapThruThreadThruCounterSinkTop swTapThruThreadThruCounterSinkBottom swTapThruThreadThruCountersinkTopBottom swTapBlindRemoveThread |
Once the Type has been set refer to the charts below for the other advanced parameters that can be applied
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number |
Parameter | Type | Description |
---|---|---|
MinorDiameter | Number | |
Depth | Number | |
MajorDiameter | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterSinkAngle | Number | |
CounterSinkDiameter | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterDrillDepth | Number | |
CounterDrillDiameter | Number | |
CounterDrillAngle | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterDrillAngle | Number |
Parameter | Type | Description |
---|---|---|
MinorDiameter | Number | |
Depth | Number | |
MajorDiameter | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterSinkAngle | Number | |
CounterSinkDiameter | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
Diameter | Number | |
Depth | Number | |
CounterDrillDepth | Number | |
CounterDrillDiameter | Number | |
CounterDrillAngle | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
CounterDrillDepth | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThruHoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
HoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThruHoleDepth | Number | |
CounterBoreDiameter | Number | |
CounterBoreDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
MidCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
DrillAngle | Number | |
NearCounterSinkDiameter | Number | |
MidCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
HoleDepth | Number | |
DrillAngle | Number | |
CounterSinkDiameter | Number | |
CounterSinkAngle | Number | |
HeadClearance | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThreadDepth | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
ThreadDepth | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
HoleDiameter | Number | |
ThruHoleDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThreadDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThreadDepth | Number | |
CounterSinkDiameter | Number | |
CounterSinkAngle | Number | |
HeadClearance | Number |
Parameter | Type | Description |
---|---|---|
ThruHoleDiameter | Number | |
ThruHoleDepth | Number | |
CounterSinkDiameter | Number | |
CounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number | |
HeadClearance | Number |
Parameter | Type | Description |
---|---|---|
TapDrillDiameter | Number | |
TapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
TapDrillDiameter | Number | |
TapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
DrillAngle | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
TapDrillDiameter | Number | |
ThruHoleDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
FarCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
TapDrillDiameter | Number | |
TapDrillDepth | Number | |
ThreadAngle | Number | |
ThreadDepth | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
CounterSinkDiameter | Number | |
CounterSinkAngle | Number | |
DrillAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
ThreadAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
ThreadAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
ThreadAngle | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
ThruTapDrillDiameter | Number | |
ThruTapDrillDepth | Number | |
ThreadDiameter | Number | |
ThreadDepth | Number | |
ThreadAngle | Number | |
NearCounterSinkDiameter | Number | |
NearCounterSinkAngle | Number | |
FarCounterSinkDiameter | Number | |
FarCounterSinkAngle | Number |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |
Parameter | Type | Description |
---|---|---|
No Further Advanced Parameters available |