Eliminates non-matching values from the table that meet the given condition.
TableFilter([ Table], [Column Index], [Condition], [Ignore Whitespace] )
Where:
Table is the table that is to be filtered.
Column Index is the column number the Condition is to be applied to.
Condition is the search condition that when matched will filter the table.
Ignore Whitespace (optional) is True to ignore leading/trailing whitespace characters in text strings in the condition, otherwise False.
Rule | Meaning |
---|---|
TableFilter(DwLookupItems,2,">900") | Filters the table to show only the values where column 2 (Width), of the Items table (below), is greater than 900. Will result in: {"Item","Width","Position","Cost";"Double Cupboard with Drawer","1200","Left Wall","600";"Cupboard Left Drawer Right","1200","Left Wall","610";"Cupboard Right Drawer Left","1200","Left Wall","610";"Double Cupboard with Drawer","1200","Right Wall","600";"Cupboard Left Drawer Right","1200","Right Wall","610";"Cupboard Right Drawer Left","1200","Right Wall","610"} |
Item | Width | Position | Cost |
---|---|---|---|
Double Cupboard with Drawer | 1200 | Left Wall | 600 |
Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
Double Cupboard with Drawer | 1200 | Right Wall | 600 |
Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
Items Table
Item | Width | Position | Cost |
---|---|---|---|
Single Drawer Unit | 600 | Rear Wall | 330 |
Double Drawer Unit | 900 | Rear Wall | 495 |
Single Cupboard Full | 600 | Rear Wall | 280 |
Double Cupboard Full | 900 | Rear Wall | 440 |
Single Cupboard with Drawer | 600 | Left Wall | 300 |
Double Cupboard with Drawer | 1200 | Left Wall | 600 |
Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
Single Cupboard with Drawer | 600 | Right Wall | 300 |
Double Cupboard with Drawer | 1200 | Right Wall | 600 |
Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
This is the list of operators that are available to create specific rules for the TableFilter Function.
Name of Operator | Operator | Example Rule |
---|---|---|
Less then | < | TableFilter(DwLookupItems,2,"<900") |
Less then or Equal to | <= | TableFilter(DwLookupItems,2,"<=900") |
Greater then | > | TableFilter(DwLookupItems,2,">900") |
Greater then or Equal to | >= | TableFilter(DwLookupItems,2,">=900") |
Not Equals | <> | TableFilter(DwLookupItems,2,"<>=900") |
Equals | = (No Symbol Required) | TableFilter(DwLookupItems,2,"900") |
Like | "*" | TableFilter(DwLookupItems,1,"*Single*") |
Not Like | "<>*" | TableFilter(DwLookupItems,1,"<>*Single*") |
DriveWorks Tech Tips Portal |
Table Filtering The TableFilter function allows a Data Table to be filtered using other form controls (such as a text box or combo box) so that only the relevant items are displayed. |
DriveWorks Tech Tips Portal is available to DriveWorks Pro customers with an active subscription and support contract. Tech Tips provide cut down projects that highlight specific functionality for faster and more effective learning. To access the portal:
The portal provides a search facility, start typing the name of the Tech Tip (as indicated above) to display the Tip you require. |
See also