This document describes the types of rules that can be applied to models that have advanced feature parameters captured.
Driving advanced feature dimensions increases model generation time. Where possible capture feature dimensions (distances, numbers and angles) as dimensions rather than an advanced feature parameter.
During model generation captured dimensions are driven before captured advanced feature parameters. If the advanced feature parameter has also been captured as a dimension the value being driven into the advanced feature parameter will override the captured dimension.
Parameter | Type | Description |
---|---|---|
D1Depth | Distance | Set the Depth for the extrusion in direction 1. In the case of an OffsetFromSurface end condition, set the offset distance in direction 1. |
D1DraftAngle | Angle | Set the draft angle of a drafted extrusion in direction 1 |
D1ApplyDraft | True/False | Set whether a draft is applied to the extrusion in direction 1 |
D1DraftOutwards | True/False | Set a drafted extrusion in direction 1 to draft outwards |
D1EndCondition | One of the following values: Blind ThroughAll UpToNext MidPlane | Define the extrusion with D1Depth Set the feature to extrude through all features above the sketch plane in direction 1 Set the feature to extrude up to the next surface above the sketch plane in direction 1 Set the feature to extrude in both directions from the sketch plane with a total extrusion depth defined by D1Depth |
D1ReverseOffset | True/False | For an OffsetFromSurface end condition extrusion, set the direction in which the offset is applied |
D1TranslateSurface | True/False | For an OffsetFromSurface end condition extrusion, set the end of the extrusion to be a translation of the reference surface |
BothDirections | True/False | Enable the feature to extrude in both direction 1 and direction 2 |
D2Depth | Distance | Set the Depth for the extrusion in direction 2. In the case of an OffsetFromSurface end condition, set the offset distance in direction 2. |
D2DraftAngle | Angle | Set the draft angle of a drafted extrusion in direction 2 |
D2ApplyDraft | True/False | Set whether a draft is applied to the extrusion in direction 2 |
D2DraftOutwards | True/False | Set a drafted extrusion in direction 2 to draft outwards |
D2EndCondition | One of the following values: Blind ThroughAll UpToNext | Define the extrusion with D2Depth Set the feature to extrude through all features above the sketch plane in direction 2 Set the feature to extrude up to the next surface above the sketch plane in direction 2 |
D2ReverseOffset | True/False | For an OffsetFromSurface end condition extrusion, set the direction in which the offset is applied |
D2TranslateSurface | True/False | For an OffsetFromSurface end condition extrusion, set the end of the extrusion to be a translation of the reference surface |
FromType | One of the following values: SketchPlane Offset | Set the starting end of the extrusion to be coincident with the sketch plane Set the starting end of the extrusion to be offset from the sketch plane |
FromOffsetDistance | Distance | Set the offset distance for an offset start condition extrusion |
FromOffsetReverse | True/False | Set the direction in which the offset is applied for an offset start condition extrusion |
FlipSideToCut | True/False | Removes all material from the outside of the profile. By default, material is removed from the inside of the profile. |
ReverseDirection | True/False | Set the direction in which a single direction extrusion extends from the sketch plane |
Parameter | Type | Description |
---|---|---|
D1Depth | Distance | Set the Depth for the extrusion in direction 1. In the case of an OffsetFromSurface end condition, set the offset distance in direction 1. |
D1DraftAngle | Angle | Set the draft angle of a drafted extrusion in direction 1 |
D1ApplyDraft | True/False | Set whether a draft is applied to the extrusion in direction 1 |
D1DraftOutwards | True/False | Set a drafted extrusion in direction 1 to draft outwards |
D1EndCondition | One of the following values: Blind ThroughAll UpToNext MidPlane | Define the extrusion with D1Depth Set the feature to extrude through all features above the sketch plane in direction 1 Set the feature to extrude up to the next surface above the sketch plane in direction 1 Set the feature to extrude in both directions from the sketch plane with a total extrusion depth defined by D1Depth |
D1ReverseOffset | True/False | For an OffsetFromSurface end condition extrusion, set the direction in which the offset is applied |
D1TranslateSurface | True/False | For an OffsetFromSurface end condition extrusion, set the end of the extrusion to be a translation of the reference surface |
BothDirections | True/False | Enable the feature to extrude in both direction 1 and direction 2 |
D2Depth | Distance | Set the Depth for the extrusion in direction 2. In the case of an OffsetFromSurface end condition, set the offset distance in direction 2. |
D2DraftAngle | Angle | Set the draft angle of a drafted extrusion in direction 2 |
D2ApplyDraft | True/False | Set whether a draft is applied to the extrusion in direction 2 |
D2DraftOutwards | True/False | Set a drafted extrusion in direction 2 to draft outwards |
D2EndCondition | One of the following values: Blind ThroughAll UpToNext | Define the extrusion with D2Depth Set the feature to extrude through all features above the sketch plane in direction 2 Set the feature to extrude up to the next surface above the sketch plane in direction 2 |
D2ReverseOffset | True/False | For an OffsetFromSurface end condition extrusion, set the direction in which the offset is applied |
D2TranslateSurface | True/False | For an OffsetFromSurface end condition extrusion, set the end of the extrusion to be a translation of the reference surface |
FromType | One of the following values: SketchPlane Offset | Set the starting end of the extrusion to be coincident with the sketch plane Set the starting end of the extrusion to be offset from the sketch plane |
FromOffsetDistance | Distance | Set the offset distance for an offset start condition extrusion |
FromOffsetReverse | True/False | Set the direction in which the offset is applied for an offset start condition extrusion |
ReverseDirection | True/False | Set the direction in which a single direction extrusion extends from the sketch plane |
Thin Wall Type | One of the following values: OneDirection OppDirection MidPlane TwoDirection | Set the wall to be of Primary Wall Thickness from the sketch line Set the wall to be of Primary Wall Thickness from the sketch line in the opposite direction Set the wall to be of Primary Wall Thickness with the sketch line at the mid point of the thickness Set the wall to be of Primary Wall Thickness from the sketch line in direction 1 and of Secondary Wall Thickness in direction 2 |
Primary Wall Thickness | Distance | Set the thickness of the thin feature in the primary direction |
Secondary Wall Thicnkess | Distance | Set the secondary wall thickness in a TwoDirection Thin Wall Type thin feature |
AutoFillet | True/False | Creates a fillet at each edge where the lines meet at an angle.
Available for open sketches only. |
Radius | Radius | Sets the radius of the fillet when AutoFillet is TRUE. |
Parameter | Type | Description |
---|---|---|
D1Angle | Angle | Set the revolution angle in direction 1 |
D2Angle | Angle | Set the revolution angle in direction 2 |
ReverseDirection | True/False | Set the direction around the axis in which direction 1 extends |
Type | One of the following values: OneDirection Midplane TwoDirection 360Degrees | Creates a single direction revolve Creates a revolve in both directions, extending half of D1Angle in each direction Creates a revolve in both directions, defined by D1Angle and D2Angle Creates a 360 degree revolve |
Parameter | Type | Description |
---|---|---|
D1Angle | Angle | Set the revolution angle in direction 1 |
D2Angle | Angle | Set the revolution angle in direction 2 |
ReverseDirection | True/False | Set the direction around the axis in which direction 1 extends |
Primary Wall Thickness | Distance | Set the thickness of the thin feature in the primary direction |
Secondary Wall Thickness | Distance | Set the secondary wall thickness in a TwoDirection Thin Wall Type thin feature |
Type | One of the following values: OneDirection Midplane TwoDirection 360Degrees | Creates a single direction revolve Creates a revolve in both directions, extending half of D1Angle in each direction Creates a revolve in both directions, defined by D1Angle and D2Angle Creates a 360 degree revolve |
ThinWallType | One of the following values: OneDirection OppDirection Midplane TwoDirection | Set the wall to be of Primary Wall Thickness from the sketch line Set the wall to be of Primary Wall Thickness from the sketch line in the opposite direction Set the wall to be of Primary Wall Thickness with the sketch line at the mid point of the thickness Set the wall to be of Primary Wall Thickness from the sketch line in direction 1 and of Secondary Wall Thickness in direction 2 |