Removes any columns from the table where every cell in that column is blank.
TableRemoveBlankColumns(Table, Include Header Row)
Where:
Table is the Table to remove blank rows from.
Include Header Row (optional) is True if the header row should be considered when deciding if a column is blank. False or omitted will not consider the header row.
| Rule | Meaning |
|---|---|
| TableRemoveBlankColumns(DWGroupTableCustomers) | Will remove the columns where every cell is blank, regardless of the header cell content. See Example Outcome 1 below. |
| TableRemoveBlankColumns(DWGroupTableCustomers, TRUE) | Will remove the columns where every cell is blank only when the header cell is blank. See Example Outcome 2 below. |
| TableRemoveBlankColumns(DWGroupTableCustomers, FALSE) | Will remove the columns where every cell is blank, regardless of the header cell content. See Example Outcome 1 below. |
DWGroupTableCustomers
| CustomerName | City | Country |
|---|---|---|
| Amazon Warriors | [Blank] | France |
| Bolton Burners | [Blank] | United States |
| Boston Bulls | [Blank] | Germany |
| Cambridge Cats | [Blank] | France |
For the rules:
TableRemoveBlankColumns(DWGroupTableCustomers)
and
TableRemoveBlankColumns(DWGroupTableCustomers, FALSE)
| CustomerName | Country |
|---|---|
| Amazon Warriors | France |
| Bolton Burners | United States |
| Boston Bulls | Germany |
| Cambridge Cats | France |
DriveWorks will return the table above as an array, which will look like:
| Table returned as an Array |
|---|
| {"CustomerName","Country";"Amazon Warriors","France";"Bolton Burners","United States";"Boston Bulls","Germany";"Cambridge Cats",""} |
For the rule:
TableRemoveBlankColumns(DWGroupTableCustomers, TRUE)
| CustomerName | City | Country |
|---|---|---|
| Amazon Warriors | [Blank] | France |
| Bolton Burners | [Blank] | United States |
| Boston Bulls | [Blank] | Germany |
| Cambridge Cats | [Blank] | France |
DriveWorks will return the table above as an array, which will look like:
| Table returned as an Array |
|---|
| {"CustomerName","City","Country";"Amazon Warriors","","France";"Bolton Burners","","United States";"Boston Bulls","","Germany";"Cambridge Cats","",""} |