We have fixed the following...
Thanks to your feedback, lots of new and updated code from our Dev department, and hours of testing by our Tech team, we've made some fixes...
| Tools |
|---|
| DTI | Description |
|---|
| 21107 | Incorrect Windows version stated in exception reports. |
| 21493 | The return-type field in an exception (crash) report displays Unknown for the value. |
| 21494 | The stand alone report viewer does not display the product name. |
| Solo |
|---|
| DTI | Description |
|---|
| 21007 | Rule Builder command bar buttons remain in focus after selection and then being canceled. |
| 21057 | Copying and pasting rules for a DXF with a hyphen in its name does not work. |
| 21215 | Drawing View names that contain parenthesis () cannot be deleted from a rule. |
| 21575 | Model Rules that use MyName() function evaluate to #VALUE! When displayed in certain areas (Search Rules for example). |
| 21717 | Incorrect Rule Insight helper text for the IF function. |
| 21789 | Error messages pertaining to the debug version are shown in certain circumstances. |
DriveWorks Task Identification - A bug or accepted enhancement
request is assigned a DriveWorks Task Identification to enable
tracking of the item.
DriveWorks Task Identification - A bug or accepted enhancement
request is assigned a DriveWorks Task Identification to enable
tracking of the item.