This document describes the types of rules that can be applied to models that have advanced feature parameters captured.
Driving advanced feature dimensions increases model generation time. Where possible capture feature dimensions (distances, numbers and angles) as dimensions rather than an advanced feature parameter.
During model generation captured dimensions are driven before captured advanced feature parameters. If the advanced feature parameter has also been captured as a dimension the value being driven into the advanced feature parameter will override the captured dimension.
Parameter | Input Type | Description |
---|---|---|
Bend Table File Path | Path | Sets file path for the bend table. |
The result is required to be a full path, file name and extension to the table to use for the Bend Table.
Mapped network and UNC paths are supported, for example:
Parameter | Input Type | Description |
---|---|---|
Bend Allowance | Number | Sets the value of the bend allowance |
Bend Deduction | Number | Sets the value of the bend deduction |
Bend Radius | Number | Controls the bend radius for a sheet metal feature |
K Factor | Number | Sets the K-Factor |
Relief Ratio | Number | Controls the thickness for a sheet metal feature |
Thickness | Number | Controls the thickness for a sheet metal feature |
Type | One of the following values: Bend Table K Factor Bend Allowance Bend Deduction | Sets the bend allowance type |
Parameter | Input Type | Description |
---|---|---|
Break Type | One of the following values:
Corresponding enumeration values can also be used:
| Sets the type of break to use. |
Distance | Distance in the SOLIDWORKS Document Units. | Sets the chamfer length or fillet radius, depending on the break type. |
Parameter | Type | Description |
---|---|---|
Auto Relief Type | One of the following values:
| Sets the auto-relief type for this edge flange.
To ensure Auto Relief Type drives correctly please make sure that Custom Relief Type is checked in the master file. CustomReliefTypeSW |
Custom Bend Allowance Type | One of the following values:
| Sets the bend allowance type |
Offset DimType | One of the following values:
| Sets the offset dimension type for this edge flange |
Offset Type | One of the following values:
| Sets the offset type for this edge flange |
Position Type | One of the following values:
| Sets the Position type for this edge flange |
Relief Tear Type | One of the following values:
| Sets the type of relief tear for this edge flange feature |
Parameter | Input Type | Description |
---|---|---|
Offset Distance | Distance | Set the distance of the offset. |
Flip Offset | True/False | Reverses the direction of the offset. |
Profile Dimension Scheme | One of the following values:
| Sets the dimension scheme to use.
0 will use the value of the Indent Depth property. 1 will use the values of the Profile Length and Profile Height or Profile Angle properties. |
Indent Depth | Distance | Defines a symmetrical gusset profile using a single depth dimension. |
Profile Length (d1) | Distance | Specifies a linear value from the inside of the sheet metal part to the point on the x axis where the gusset intersects the sheet metal body. |
Use Angle Dimension for Profile | True/False | True to use the Profile Angle parameter, False to use the Profile Height parameter. |
Profile Height (d2) | Distance | Specifies a linear value from the inside of the sheet metal part to the point on the y axis where the gusset intersects the sheet metal body. |
Profile Angle (a1) | Angle | Creates the section profile of the gusset based on the Profile Length parameter and the angle. |
Gusset Type | One of the following values:
| 0 creates a gusset with a rounded edge.
1 creates a gusset with a flat edge. |
Fillet Gusset Edges | True/False | Gusset Type must be Flat (1).
True to apply a fillet to the flat gusset edges. |
Edge Fillet Radius | Radius | Gusset Type must be Flat (1).
Sets the radius of the flat gusset fillet. |
Indent Width | Distance | Sets the gusset width. |
Indent Thickness | Distance | Set the wall thickness of the gusset |
Draft Side Faces | True/False | True to apply a draft to the gusset. |
Draft Angle | Angle | Sets the draft angle to apply to the gusset.
Draft Side Faces must be True. |
Fillet Inner Corners | True/False | True to set if the inner side of the gusset is filleted. |
Inner Corner Fillet Radius | Radius | Sets the radius of the inner corner fillet.
Fillet Inner Corners must be True. |
Fillet Outer Corners | True/False | True to set if the outer side of the gusset is filleted. |
Outer Corner Fillet Radius | Radius | Sets the radius of the outer corner fillet.
Fillet Outer Corners must be True. |
Parameter | Input Type | Description |
---|---|---|
Jog Position | One of the following values:
| Sets the jog position type for the Jog feature.
Select from the following numeric values: 1 = BendCenterLine 2 = MaterialInside 3 = MaterialOutside 4 = BendOutside |
Offset Distance | Number | Sets the value of the Jog Offset. |
Bend Radius | Number | Sets the bend radius for the Jog feature. |
FixProjectedLength | True/False | Sets whether to fix the projected length for the Jog feature. |
JogAngle | Number | Sets the jog angle for the Jog feature. |
Reverse Direction | True/False | Sets whether to reverse the direction of the Jog feature. |
Reverse Offset | True/False | Sets whether to reverse the offset of the Jog feature. |
Use Default Bend Allowance | True/False | Sets whether to use the default bend allowance for the Jog feature. |
Use Default Bend Radius | True/False | Sets whether to use the default bend radius for the Jog feature. |
Parameter | Input Type | Description |
---|---|---|
Bend Allowance | Distance | Sets the value of the bend allowance. |
Bend Deduction | Distance | Sets the value of the bend deduction. |
Bend Radius | Distance | Sets the bend radius of the miter flange.
Ensure Use Default Radius is set to False in the master model before you drive the bend radius. |
Custom Bend Allowance Type | One of the following values:
Corresponding enumeration values can also be used:
| Sets the bend allowance type. |
End Offset | Distance | Sets the end offset for the miter flange. |
Gap Distance | Distance | Sets the gap distance of the tear for the miter flange feature. |
K Factor | Double | Sets the K Factor. |
Position Type | One of the following values:
Corresponding enumeration values can also be used:
| Sets the Position type for the miter flange. |
Relief Depth | Distance | Sets the relief depth of the miter flange. |
Relief Ratio | Double | Sets the relief ratio for the miter flange. |
Relief Width | Distance | Sets the width of the relief for the miter flange. |
Relief Type | One of the following values:
Corresponding enumeration values can also be used:
| Sets the type of relief for the miter flange feature. |
Start Offset | Distance | Sets the start offset for the miter flange. |
Use Default Bend Allowance | True/False | Sets whether to use the default bend allowance for the miter flange. |
Use Relief Ratio | True/False | Sets the Use Relief Ratio for the miter flange. |
Use Default Bend Relief | True/False | Sets the Use Default Bend Relief for the miter flange. |
Use Position Trim Side Bends | True/False | Sets the Use Trim Side Bends for the miter flange. |
Parameter | Input Type | Description |
---|---|---|
FlangePositionTypes | One of the following values:
| Sets the flange position type of the sketched bend feature |
BendAngle | Angle | Sets the bend angle of the sketched bend feature |
ReverseDirection | True/False | Sets whether the direction of the sketched bend is reversed |
BendRadius | Distance | Sets the bend radius of this sketched bend feature |
UseDefaultBendAllowance | True/False | Sets whether to use the default bend allowance for this sketched bend feature |
PositionType | FlangePositionTypes | Sets the position of this sketched bend feature |
BendAllowance | Distance | Sets the value of the bend allowance |
BendDeduction | Distance | Sets the value of the bend deduction |
KFactor | Double | Sets the K-factor |
Parameter | Input Type | Description |
---|---|---|
Bend Allowance | Distance | Sets the value of the bend allowance |
Bend Deduction | Distance | Sets the value of bend deduction |
Bend Radius | Distance | Sets the bend radius of the swept flange |
Custom Bend Allowance Type | One of the following values
| Sets the bend allowance type |
End Offset | Distance | Sets the end offset distance for this swept flange |
Flange Position | One of the following values
| Sets the flange position type for this swept flange |
K Factor | Double | Sets the K-Factor |
Relief Depth | Distance | Sets the relief depth of the edge flange |
Relief Ratio | Double | Sets the relief ratio for this swept flange |
Relief Width | Distance | Sets the width of the relief for this swept flange |
Relief Type | One of the following values
| Sets the type of relief tear for this swept flange feature |
Start Offset | Distance | Sets the start offset distance for this swept flange |
Use Default Bend Allowance | True/False | Sets whether to use the default bend allowance for this swept flange |
Use Default Bend Relief | True/False | Sets the Use Default Bend Relief for this swept flange |
Use Default Radius | True/False | Sets whether to use the default bend allowance for this swept flange |
Use Position Trim Side Bends | True/False | Sets the Use Trim Side Bends for this swept flange |
Use Relief Ratio | True/False | Sets the Use Relief Ratio for this swept flange |